Vitis vinifera 'Muscat Saint-vallier'
- Height: 1.5mSpread: 1.5m
- Hardy
Position
Sun Exposure: Full sun |
Aspect: South facing, west facing |
Soil
Prefers rich soil: Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
Fruits | yes | yes | yes | |||||||||
Take cuttings | yes | yes | yes | yes | ||||||||
Prune | yes | |||||||||||
Harvest | yes | yes | yes |
Vitis ‘Muscat saint-vallier’ and wildlife
Vitis ‘Muscat saint-vallier’ has no particular known value to wildlife in the UK.
Is Vitis ‘Muscat saint-vallier’ poisonous?
Vitis ‘Muscat saint-vallier’ can be toxic.
Toxic to:
No reported toxicity to: