Veratrum nigrum
- Height: 1.2mSpread: 50cm
- Hardy
Position
Sun Exposure: Dappled shade, full sun, partial shade |
Aspect: East facing, south facing, west facing |
Soil
Acidic / Chalky / Alkaline / Clay / Heavy / Moist / Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | yes | yes | ||||||||||
Plant | yes | yes | ||||||||||
Flowers | yes | yes | yes | |||||||||
Divide | yes | yes | yes | yes | yes | yes | ||||||
Prune | yes | yes | ||||||||||
Collect seeds | yes | yes |
Veratrum ‘Nigrum’ and wildlife
Veratrum ‘Nigrum’ has no particular known value to wildlife in the UK.
Is Veratrum ‘Nigrum’ poisonous?
Veratrum ‘Nigrum’ can be toxic.
Toxic to:
No reported toxicity to: