Euonymus alatus
- Height: 2.5mSpread: 3m
- Hardy
- Autumn colour
Flower colour:
Green
Foliage colour:
Green
Position
Sun Exposure: Dappled shade, full sun |
Aspect: South facing, west facing |
Position in Border: Middle |
Soil
Acidic / Clay / Heavy / Moist / Well Drained / Light / Sandy |
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | yes | yes | ||||||||||
Plant | yes | yes | yes | yes | ||||||||
Flowers | yes | yes | ||||||||||
Fruits | yes | yes | ||||||||||
Take cuttings | yes | yes | ||||||||||
Prune | yes | |||||||||||
Collect seeds | yes | yes |
Euonymus ‘Alatus’ and wildlife
Euonymus ‘Alatus’ has no particular known value to wildlife in the UK.
Is Euonymus ‘Alatus’ poisonous?
Euonymus ‘Alatus’ can be toxic.
Toxic to:
No reported toxicity to: